Origin Departure |
Destination Arrival |
Total Travel Time |
|---|---|---|
| 06:07 AM - NJCL | 07:21 AM | 74 minutes |
| 07:07 AM - NJCL | 08:21 AM | 74 minutes |
| 08:07 AM - NJCL | 09:21 AM | 74 minutes |
| 09:07 AM - NJCL | 10:21 AM | 74 minutes |
| 10:07 AM - NJCL | 11:21 AM | 74 minutes |
| 11:07 AM - NJCL | 12:21 PM | 74 minutes |
| 12:07 PM - NJCL | 01:21 PM | 74 minutes |
| 01:07 PM - NJCL | 02:21 PM | 74 minutes |
| 02:07 PM - NJCL | 03:21 PM | 74 minutes |
| 03:08 PM - NJCL | 04:21 PM | 73 minutes |
| 04:07 PM - NJCL | 05:21 PM | 74 minutes |
| 05:07 PM - NJCL | 06:21 PM | 74 minutes |
| 06:07 PM - NJCL | 07:21 PM | 74 minutes |
| 07:07 PM - NJCL | 08:21 PM | 74 minutes |
| 08:07 PM - NJCL | 09:21 PM | 74 minutes |
| 09:07 PM - NJCL | 10:21 PM | 74 minutes |
| 10:07 PM - NJCL | 11:21 PM | 74 minutes |
| 11:07 PM - NJCL | 12:21 AM | 74 minutes |
| 11:51 PM - NJCL | 01:05 AM | 74 minutes |
| 12:37 AM - NJCL | 01:54 AM | 77 minutes |
| 01:37 AM - NJCL | 02:54 AM | 77 minutes |
One-way and round-trip tickets may be purchased on board your train. However, if the ticket office is open or a Ticket Vending Machine (TVM) is available, there will be a $5.00 surcharge per person including children (except senior/disabled tickets).
| Adult One Way | 11.75 | |
| Child/Senior/Disabled One Way | 5.25 | |
| Adult Off-Peak Round Trip* | 20.00 | |
| Child Off-Peak Round Trip* | 10.00 | |
| Ten Trip | 117.50 | |
| Weekly | 101.00 | |
| Monthly | 331.00 | |
| Student Monthly | 248.00 |

Opening March 1, 2008